This list was compiled from classical sources by Prof. John Paul Adams at California STate University Northridge, and is merely copied here.
| Year | Ephors | Source | ||||
|---|---|---|---|---|---|---|
| 754/3 | Elatos | Plutarch Lycurgus 7 | ||||
| -?- | Asteropos | Plutarch Cleomenes 10 | ||||
| 556/5, or 555/4 | Chilon | Diogenes Laertius I. 68 | ||||
| 447/6 | Kleandridas [not Eponymous] | The Suda, s.v. 'ephoroi' | ||||
| before 433/2 (?)* | Autokrates | IG V.1.1229 | ||||
| before 433/2 (?)* | Daiochos | IG V.1.1228 | ||||
| before 433/2 (?)* | Aristeus | IG V.1.1230; 213 | ||||
| before 433/2 (?)* | Echemenes | IG V.1.213 | ||||
| before 433/2 (?)* | Euippos | IG V.1.1228 | ||||
| 2nd half of V. | Ekprepes | Plutarch Agis 10 | ||||
| 433/2 | Sthenelaidas ? | Thucydides I. 85; 8.5 Pausanias V. 3.7 & 11 | ||||
| 432/1 | Ainesias | Thucydides II.2 Xenophon Hellenika II. 3. 10 | ||||
| 431/30 | Brasidas | Xenophon, ibid. | ||||
| 430/29 | Isanor | Xenophon, ibid. | ||||
| 429/8 | Sostratidas | Xenophon, ibid. | ||||
| 428/7 | Exarchos | Xenophon, ibid. | ||||
| 427/6 | Hagesistratos | Xenophon, ibid. IG V. 1. 1231 | ||||
| 426/5 | Angenidas | Xenophon, ibid. | ||||
| 425/4 | Onomakles | Xenophon, ibid. | ||||
| 424/3 | Zeuxippos | Xenophon, ibid. | ||||
| 423/2 | Pityas | Xenophon, ibid. | ||||
| 422/1 | Pleistolas Danagetis Chionis Metagenes Akanthos | Xenophon, ibid. Thucydides V. 19, 24 | ||||
| 421/0 | Kleinomachos Kleoboulos Xenares | Xenophon ibid. Thucydides V. 36, 46 | ||||
| 420/19 | Barchos | Xenophon, ibid. | ||||
| 419/8 | Leon | Xenophon, ibid. | ||||
| 418/7 | Charilas | Xenophon, ibid. | ||||
| 417/6 | Patesiadas | Xenophon, ibid. | ||||
| 416/5 | Kleosthenes | Xenophon, ibid. | ||||
| 415/4 | Lukarios | Xenophon, ibid. | ||||
| 414/3 | Eperatos | Xenophon, ibid. | ||||
| 413/2 | Onomantios Endios | Xenophon, ibid. Thucydides VIII. 6 | ||||
| 412/11 | Alexippidas | Xenophon, ibid. | ||||
| 411/10 | Misgolaidas | Xenophon, ibid. | ||||
| 410/09 | Isias | Xenophon, ibid. | ||||
| 409/8 | Arakos | Xenophon, ibid. | ||||
| 408/7 | Eucharippos | Xenophon, ibid. | ||||
| 407/6 | Pantakles | Xenophon, ibid. | ||||
| 406/5 | Pityas | Xenophon, ibid. | ||||
| 405/4 | Archytas Skiraphidas Phlogidas | Xenophon, ibid. Plutarch Lysander 17 | ||||
| 404/3 | Eudios Naukleidas | Xenophon, Hellenika II. 3.10; II. 4. 36 | ||||
| between 403/2 and 400/399 | Thuionidas Aristogenidas Archistas Sologas Phelidas | IG V. I. 1564 | ||||
| 395/4 | Diphridas [not Eponymous] | Plutarch Agesilaus 17 | ||||
| between 393 and 361 | Lakratidas | Plutarch Lysander 30 | ||||
| 372/1 | Prothoos [not Eponymous] | Xenophon Hellenika VI. 4.2 Plutarch Agesilaus 28 | ||||
| 370/69 | Antalkidas [not Eponymous] | Plutarch Agesilaus 32 | ||||
| 338/7 | Antiochos [not Eponymous] | Plutarch Moralia 192B, 217F | ||||
| 331/30 or 330/29 | Eteokles | Plutarch Moralia 235B Aelian Varia Historica 11. 7 | ||||
| IV. cent. | Eudamidas | IG V. 1. 1232 | ||||
| IV. cent. | Eumelidas | IG V. 1. 1233 | ||||
| IV. cent. | Epidateus [not Eponymous] | Plutarch Agis 5 | ||||
* or after 404/3
Paul Poralla, Prosopographie der Lakedaimonier (1913) 168-169.
Alan E. Samuel, Greek and Roman Chronology (München 1972) 240-41.